| CuCo1Ni1Be | Mechanical Properties | |
|---|---|---|
| 1 | Density | 8.83 g/cm3 |
| 2 | Melting | 1000 - 1070 °C |
| 3 | Thermal Conductivity | 0.48 cal |
| 4 | Expansion | 18 x 10-6 - 20 °C to 200 °C m/m/°C |
| 6 | Elastic Modulus | 14.10 N/mm2 |
Industrial Applications
Typical applications include spot welding electrodes, electrode holders, seam welding discs used in resistance welding, piston tips in aluminium pressure die casting machines, injection nozzles, cooling pins in plastic injection machines, casting molds for non-ferrous materials, plastic mold tools, butt welding jaws, and submerged arc welding systems.